Our Price: | Call for Pricing |
Body Style | 4 Door |
Year | 2010 |
Make | Pontiac |
Model | Vibe |
Package | AWD - Local Trade In |
Mileage | 116,000 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silver |
Interior | Cloth |
VIN | 5Y2SM6E01AZ418749 |
Stock Number | 418749K |
Body Style | 4 Door |
Year | 2010 |
Make | Pontiac |
Model | Vibe |
Package | AWD - Local Trade In |
Mileage | 116,000 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silver |
Interior | Cloth |
VIN | 5Y2SM6E01AZ418749 |
Stock Number | 418749K |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Rear Defrost | All Wheel Drive |
Floor Mats | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Power Steering |
99,000 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
153,000 Miles, 4 Door, 3.5L 6 Cyl. Gas, OTHER, GAS
Price: $5,500
125,000 Miles, 4 Door, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
239,000 Miles, 4 Door, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
148,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.