| Our Price: | $7,995 |
| VIN | JTHCE1BL6D5015847 |
| Stock Number | 015847K |
| Condition | USED |
| Year | 2013 |
| Make | Lexus |
| Model | GS 350 |
| Package | AWD - Leather - Local Trade In |
| Mileage | 179,800 miles |
| Body Style | 4 Door |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Diamond White |
| Interior | Leather |
| Base Curb Weight | 3980 lbs |
| Length, Overall | 190.700 in |
| Width, Max w/o mirrors | 72.400 in |
| Height, Overall | 57.900 in |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Electronic brake force distribution (EBD) w/brake assist (BA) -inc: brake override system
Front/rear energy managing crumple zones
LED daytime running lights
Dual front airbags -inc: occupant-detecting front passenger airbag cutoff
Front/rear side curtain airbags
Dual front seat-mounted side-impact airbags
Dual front knee airbags
Rear backup monitor
Force-limiting seat belts for all outboard seating positions w/pretensioners
3-point belts for all seating positions w/height-adjustable front shoulder belt anchors
Emergency locking retractor (ELR) for all seating positions
Automatic locking retractor (ALR) for front/rear passenger seats
Child restraint seat (CRS) w/top tether anchor brackets, safety locks
Interior emergency trunk release
Direct tire pressure monitoring system
Impact-dissipating upper interior trim
Brake pedal regression prevention mechanism
Collapsible steering column
First aid kit
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Premium Audio System |
| 12V Power Outlet | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trunk Release Button | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Sunroof | Leather Seats |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
| $7,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $7,995 |
| VIN | JTHCE1BL6D5015847 |
| Stock Number | 015847K |
| Condition | USED |
| Year | 2013 |
| Make | Lexus |
| Model | GS 350 |
| Package | AWD - Leather - Local Trade In |
| Miles | 179,800 miles |
| Body Style | 4 Door |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Diamond White |
| Interior | Leather |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Horsepower | 306 @ 6400 rpm |
| Torque | 277 @ 4800 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 17.4 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3980 lbs |
| Length, Overall | 190.700 in |
| Width, Max w/o mirrors | 72.400 in |
| Height, Overall | 57.900 in |
| Electronic brake force distribution (EBD) w/brake assist (BA) -inc: brake override system |
| Front/rear energy managing crumple zones |
| LED daytime running lights |
| Dual front airbags -inc: occupant-detecting front passenger airbag cutoff |
| Front/rear side curtain airbags |
| Dual front seat-mounted side-impact airbags |
| Dual front knee airbags |
| Rear backup monitor |
| Force-limiting seat belts for all outboard seating positions w/pretensioners |
| 3-point belts for all seating positions w/height-adjustable front shoulder belt anchors |
| Emergency locking retractor (ELR) for all seating positions |
| Automatic locking retractor (ALR) for front/rear passenger seats |
| Child restraint seat (CRS) w/top tether anchor brackets, safety locks |
| Interior emergency trunk release |
| Direct tire pressure monitoring system |
| Impact-dissipating upper interior trim |
| Brake pedal regression prevention mechanism |
| Collapsible steering column |
| First aid kit |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Premium Audio System |
| 12V Power Outlet | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trunk Release Button | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Sunroof | Leather Seats |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Premium Audio System |
| 12V Power Outlet | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trunk Release Button | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Sunroof | Leather Seats |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
112,000 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
115,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
133,000 Miles, 4 Door, 1.4L 4 Cyl. Gas, MANUAL, GAS
Call for Price
114,000 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,500
143,000 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.