Our Price: | Call for Pricing |
VIN | 2HKYF184X6H552020 |
Stock Number | 552020K |
Condition | USED |
Year | 2006 |
Make | Honda |
Model | Pilot |
Package | EX - AWD - 3rd Seat - Local Trade In |
Mileage | 162,000 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Desert Rock Metallic |
Interior | Cloth |
Base Curb Weight | 4497 lbs |
Length, Overall | 188.0 in |
Width, Max w/o mirrors | 77.5 in |
Height, Overall | 71.7 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Dual-stage, dual-threshold driver & front passenger airbags (SRS)
Driver & front passenger side-impact airbags w/occupant position detection system (OPDS)
Side curtain airbags on all rows w/rollover sensor
Front 3-point seatbelts-inc: automatic tensioning system, adjustable anchors
2nd & 3rd row 3-point seatbelts
2nd row lower anchors & tether for children (LATCH)
3rd row child seat tether anchors
Childproof rear door locks
5-mph impact-absorbing bumpers
Side-impact door beams
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | Premium Audio System |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | 3rd Row Seat |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering |
VIN | 2HKYF184X6H552020 |
Stock Number | 552020K |
Condition | USED |
Year | 2006 |
Make | Honda |
Model | Pilot |
Package | EX - AWD - 3rd Seat - Local Trade In |
Miles | 162,000 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Desert Rock Metallic |
Interior | Cloth |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 244 @ 5600 rpm |
Torque | 240 @ 4500 rpm |
Fuel | |
Type | GAS |
Capacity | 20.4 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4497 lbs |
Length, Overall | 188.0 in |
Width, Max w/o mirrors | 77.5 in |
Height, Overall | 71.7 in |
Dual-stage, dual-threshold driver & front passenger airbags (SRS) |
Driver & front passenger side-impact airbags w/occupant position detection system (OPDS) |
Side curtain airbags on all rows w/rollover sensor |
Front 3-point seatbelts-inc: automatic tensioning system, adjustable anchors |
2nd & 3rd row 3-point seatbelts |
2nd row lower anchors & tether for children (LATCH) |
3rd row child seat tether anchors |
Childproof rear door locks |
5-mph impact-absorbing bumpers |
Side-impact door beams |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | Premium Audio System |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | 3rd Row Seat |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | Premium Audio System |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | 3rd Row Seat |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering |
138,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
145,000 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
91,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
149,970 Miles, Sport Utility, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.