| Our Price: | $7,995 |
| VIN | 1FMJK1J55EEF32929 |
| Stock Number | F32929K |
| Condition | USED |
| Year | 2014 |
| Make | Ford |
| Model | Expedition EL |
| Package | XLT - Leather - 4x4 |
| Mileage | 179,000 miles |
| Body Style | Sport Utility |
| Engine | 5.4L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 13 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Leather |
| Base Curb Weight | 6078 lbs |
| Curb Weight - Front | 3091 lbs |
| Curb Weight - Rear | 2987 lbs |
| Length, Overall | 221.3 in |
| Width, Max w/o mirrors | 78.8 in |
| Height, Overall | 78.3 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.4L 8 Cyl. Flex Fuel |
| Engine Displacement | 5.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trailer Towing Pkg |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Rear Radio Controls | Satellite Radio |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Luggage Rack |
| Heated Mirrors | Trip Computer |
| Power Windows | Intermittent Wipers |
| Rear Backup Sensors | Adjustable Pedals |
| Running Boards | 3rd Row Seat |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| $7,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $7,995 |
| VIN | 1FMJK1J55EEF32929 |
| Stock Number | F32929K |
| Condition | USED |
| Year | 2014 |
| Make | Ford |
| Model | Expedition EL |
| Package | XLT - Leather - 4x4 |
| Miles | 179,000 miles |
| Body Style | Sport Utility |
| Engine | 5.4L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 13 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Leather |
| Engine | |
| Engine Type | 5.4L 8 Cyl. Flex Fuel |
| Horsepower | 310 @ 5100 rpm |
| Torque | 365 @ 3600 rpm |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | 34.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 6078 lbs |
| Curb Weight - Front | 3091 lbs |
| Curb Weight - Rear | 2987 lbs |
| Length, Overall | 221.3 in |
| Width, Max w/o mirrors | 78.8 in |
| Height, Overall | 78.3 in |
| Gross Vehicle Weight | 6,001 lbs |
| Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags |
| Airbag Occupancy Sensor |
| Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
| Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trailer Towing Pkg |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Rear Radio Controls | Satellite Radio |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Luggage Rack |
| Heated Mirrors | Trip Computer |
| Power Windows | Intermittent Wipers |
| Rear Backup Sensors | Adjustable Pedals |
| Running Boards | 3rd Row Seat |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trailer Towing Pkg |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Rear Radio Controls | Satellite Radio |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Luggage Rack |
| Heated Mirrors | Trip Computer |
| Power Windows | Intermittent Wipers |
| Rear Backup Sensors | Adjustable Pedals |
| Running Boards | 3rd Row Seat |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
228,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, OTHER, GAS
Price: $8,900
143,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
189,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.