Our Price: | Call for Pricing |
Body Style | 4 Door |
Year | 2006 |
Make | Dodge |
Model | Stratus Sdn |
Package | SXT - Local Trade In |
Mileage | 120,200 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black |
Interior | Cloth |
VIN | 1B3EL46X36N120011 |
Stock Number | 120011K |
Body Style | 4 Door |
Year | 2006 |
Make | Dodge |
Model | Stratus Sdn |
Package | SXT - Local Trade In |
Mileage | 120,200 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black |
Interior | Cloth |
VIN | 1B3EL46X36N120011 |
Stock Number | 120011K |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trunk Release Button | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Compact Spare Tire |
155,000 Miles, 4 Door, 1.7L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
151,000 Miles, 4 Door, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
133,000 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
184,000 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
110,000 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.