| Our Price: | $5,900 |
| VIN | JF2SH64669H793159 |
| Stock Number | 793159K |
| Condition | USED |
| Year | 2009 |
| Make | Subaru |
| Model | Forester |
| Package | X Limited - Leather - Local Trade In |
| Mileage | 94,000 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Gray |
| Interior | Leather |
| Base Curb Weight | 3360 lbs |
| Length, Overall | 179.5 in |
| Width, Max w/o mirrors | 70.1 in |
| Height, Overall | 66.9 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
4-wheel anti-lock braking system (ABS)
Brake assist
Electronic brake-force distribution (EBD)
Vehicle Dynamics Control
Daytime running lights
Advanced frontal air bags (SRS)
Side curtain air bags w/roll over sensor
Driver & front passenger side-impact air bags (SRS)
Passenger Airbag Cutoff Switch/Sensor
3-point height-adjustable front seatbelts
3-point rear seatbelts for all three seating positions
LATCH rear child safety seat anchors
Rear child safety door locks
Safety brake pedal system
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Side Airbags | Air Conditioning |
| AM/FM Radio | CD Changer |
| CD Player | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Sunroof |
| Leather Seats | Heated Seats |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering |
| $5,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $5,900 |
| VIN | JF2SH64669H793159 |
| Stock Number | 793159K |
| Condition | USED |
| Year | 2009 |
| Make | Subaru |
| Model | Forester |
| Package | X Limited - Leather - Local Trade In |
| Miles | 94,000 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Gray |
| Interior | Leather |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Horsepower | 170 @ 6000 rpm |
| Torque | 170 @ 4400 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 16.9 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3360 lbs |
| Length, Overall | 179.5 in |
| Width, Max w/o mirrors | 70.1 in |
| Height, Overall | 66.9 in |
| 4-wheel anti-lock braking system (ABS) |
| Brake assist |
| Electronic brake-force distribution (EBD) |
| Vehicle Dynamics Control |
| Daytime running lights |
| Advanced frontal air bags (SRS) |
| Side curtain air bags w/roll over sensor |
| Driver & front passenger side-impact air bags (SRS) |
| Passenger Airbag Cutoff Switch/Sensor |
| 3-point height-adjustable front seatbelts |
| 3-point rear seatbelts for all three seating positions |
| LATCH rear child safety seat anchors |
| Rear child safety door locks |
| Safety brake pedal system |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Side Airbags | Air Conditioning |
| AM/FM Radio | CD Changer |
| CD Player | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Sunroof |
| Leather Seats | Heated Seats |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Side Airbags | Air Conditioning |
| AM/FM Radio | CD Changer |
| CD Player | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Sunroof |
| Leather Seats | Heated Seats |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering |
228,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, OTHER, GAS
Price: $9,900
131,000 Miles, Sport Utility, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
95,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
141,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, OTHER, GAS
Price: $6,500
141,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.