| Our Price: | Call for Pricing |
| VIN | 1G8ZH52862Z178777 |
| Stock Number | 178777K |
| Condition | USED |
| Year | 2002 |
| Make | Saturn |
| Model | SL |
| Package | Local Trade In |
| Mileage | 135,000 miles |
| Body Style | 4 Door |
| Engine | 1.9L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Blue |
| Interior | Cloth |
| Base Curb Weight | 2368 lbs |
| Length, Overall | 178.1 in |
| Width, Max w/o mirrors | 66.4 in |
| Height, Overall | 55.0 in |
| Engine | 1.9L 4 Cyl. Gas |
| Engine Displacement | 1.9L |
Driver & front passenger airbags
Front seat 3-point safety belt system w/dual mode lap belt retractor
Rear seat 3-point safety belt system w/dual mode lap belt retractor & center lap belt
Adjustable outboard front/rear shoulder-belt guides
Brake transmission shift interlock
Energy absorbing instrument panel/knee bolster/steering wheel & column
Rear seat anti-submarining ramp
Child-security rear door locks
Front/rear energy absorbing crumple zones
Side-guard door beams
Breakaway inside rearview mirror
5-MPH bumpers
| Airbag - Driver | Airbag - Passenger |
| AM/FM Radio | 12V Power Outlet |
| Front Disc Brakes | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Power Locks | Intermittent Wipers |
| Vanity Mirrors | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |
| Compact Spare Tire |
| VIN | 1G8ZH52862Z178777 |
| Stock Number | 178777K |
| Condition | USED |
| Year | 2002 |
| Make | Saturn |
| Model | SL |
| Package | Local Trade In |
| Miles | 135,000 miles |
| Body Style | 4 Door |
| Engine | 1.9L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Blue |
| Interior | Cloth |
| Engine | |
| Engine Type | 1.9L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 2368 lbs |
| Length, Overall | 178.1 in |
| Width, Max w/o mirrors | 66.4 in |
| Height, Overall | 55.0 in |
| Driver & front passenger airbags |
| Front seat 3-point safety belt system w/dual mode lap belt retractor |
| Rear seat 3-point safety belt system w/dual mode lap belt retractor & center lap belt |
| Adjustable outboard front/rear shoulder-belt guides |
| Brake transmission shift interlock |
| Energy absorbing instrument panel/knee bolster/steering wheel & column |
| Rear seat anti-submarining ramp |
| Child-security rear door locks |
| Front/rear energy absorbing crumple zones |
| Side-guard door beams |
| Breakaway inside rearview mirror |
| 5-MPH bumpers |
| Airbag - Driver | Airbag - Passenger |
| AM/FM Radio | 12V Power Outlet |
| Front Disc Brakes | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Power Locks | Intermittent Wipers |
| Vanity Mirrors | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |
| Compact Spare Tire |
| Airbag - Driver | Airbag - Passenger |
| AM/FM Radio | 12V Power Outlet |
| Front Disc Brakes | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Power Locks | Intermittent Wipers |
| Vanity Mirrors | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |
| Compact Spare Tire |
114,315 Miles, 4 Door, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
112,000 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
194,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $3,800
194,000 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
144,000 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.