Our Price: | Call for Pricing |
VIN | JN8AS5MV4DW629298 |
Stock Number | 629298K |
Condition | USED |
Year | 2013 |
Make | Nissan |
Model | Rogue |
Package | SV - AWD - Local Trade In |
Mileage | 213,000 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 27 |
Transmission | Other |
Drive Type | All Wheel |
Color | Gray |
Interior | Cloth |
Base Curb Weight | 3479 lbs |
Length, Overall | 183.300 in |
Width, Max w/o mirrors | 70.900 in |
Height, Overall | 66.300 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
4-wheel anti-lock brakes (ABS)
Electronic brake force distribution (EBD) & brake assist (BA)
Zone body construction w/front/rear crumple zones
Nissan advanced airbag system (AABS) -inc: driver/front passenger dual stage airbags, occupant sensor
Front seat-mounted side-impact airbags
Roof-mounted side curtain airbags for all rows w/rollover sensor
Rearview monitor parking aid
3-point seat belts for all seating positions
Front seat belts w/load limiters, pretensioners & adjustable upper anchors
Active front head restraints
Lower anchors & tethers for children (LATCH)
Child safety rear door locks
Tire pressure monitoring system
Energy absorbing steering column
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
VIN | JN8AS5MV4DW629298 |
Stock Number | 629298K |
Condition | USED |
Year | 2013 |
Make | Nissan |
Model | Rogue |
Package | SV - AWD - Local Trade In |
Miles | 213,000 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 27 |
Transmission | Other |
Drive Type | All Wheel |
Color | Gray |
Interior | Cloth |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 170 @ 6000 rpm |
Torque | 175 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 15.9 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3479 lbs |
Length, Overall | 183.300 in |
Width, Max w/o mirrors | 70.900 in |
Height, Overall | 66.300 in |
Gross Vehicle Weight | 6,000 lbs |
4-wheel anti-lock brakes (ABS) |
Electronic brake force distribution (EBD) & brake assist (BA) |
Zone body construction w/front/rear crumple zones |
Nissan advanced airbag system (AABS) -inc: driver/front passenger dual stage airbags, occupant sensor |
Front seat-mounted side-impact airbags |
Roof-mounted side curtain airbags for all rows w/rollover sensor |
Rearview monitor parking aid |
3-point seat belts for all seating positions |
Front seat belts w/load limiters, pretensioners & adjustable upper anchors |
Active front head restraints |
Lower anchors & tethers for children (LATCH) |
Child safety rear door locks |
Tire pressure monitoring system |
Energy absorbing steering column |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
157,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,900
198,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
108,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $11,995
209,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,195
208,000 Miles, Sport Utility, 6.0L 8 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $3,900
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.