Our Price: | Call for Pricing |
VIN | 4M2CU91G99KJ01065 |
Stock Number | J01065K |
Condition | USED |
Year | 2009 |
Make | Mercury |
Model | Mariner |
Package | AWD - Sunroof - Local Trade In |
Mileage | 147,000 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Gray |
Interior | Cloth |
Base Curb Weight | 3588 lbs |
Length, Overall | 175.2 in |
Width, Max w/o mirrors | 81.3 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
Anti-lock braking system (ABS)
AdvanceTrac w/Roll-Stability Control (RSC)
Brake/shift interlock
Side intrusion door beams
Front 2nd generation airbags
Dynamic side-impact airbag pkg -inc: front seat-mounted side airbags, side curtain airbags, door pushers/plates
3-point safety belts for all positions w/BeltMinder
Child safety rear door locks
Tire pressure monitoring system
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Compact Spare Tire |
VIN | 4M2CU91G99KJ01065 |
Stock Number | J01065K |
Condition | USED |
Year | 2009 |
Make | Mercury |
Model | Mariner |
Package | AWD - Sunroof - Local Trade In |
Miles | 147,000 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Gray |
Interior | Cloth |
Engine | |
Engine Type | 3.0L 6 Cyl. Gas |
Horsepower | 240 @ 6550 rpm |
Torque | 223 @ 4300 rpm |
Fuel | |
Type | GAS |
Capacity | 16.5 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 3588 lbs |
Length, Overall | 175.2 in |
Width, Max w/o mirrors | 81.3 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,000 lbs |
Anti-lock braking system (ABS) |
AdvanceTrac w/Roll-Stability Control (RSC) |
Brake/shift interlock |
Side intrusion door beams |
Front 2nd generation airbags |
Dynamic side-impact airbag pkg -inc: front seat-mounted side airbags, side curtain airbags, door pushers/plates |
3-point safety belts for all positions w/BeltMinder |
Child safety rear door locks |
Tire pressure monitoring system |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Compact Spare Tire |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Compact Spare Tire |
157,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
108,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
209,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
165,000 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
179,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.