Our Price: | Call for Pricing |
Body Style | 4 Door |
Year | 2016 |
Make | Kia |
Model | Forte |
Package | EX - Backup Camera |
Mileage | 124,000 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Snow White Pearl |
Interior | Cloth |
VIN | KNAFX4A83G5545251 |
Stock Number | 5545251K |
Body Style | 4 Door |
Year | 2016 |
Make | Kia |
Model | Forte |
Package | EX - Backup Camera |
Mileage | 124,000 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Snow White Pearl |
Interior | Cloth |
VIN | KNAFX4A83G5545251 |
Stock Number | 5545251K |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
155,000 Miles, 4 Door, 1.7L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
151,000 Miles, 4 Door, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
120,200 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
133,000 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
184,000 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.