Our Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2010 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Sport |
Mileage | 90,320 |
Engine | 3.8L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Silver |
Interior | Cloth |
VIN | 1J4BA3H10AL129774 |
Stock Number | 129774K |
Body Style | Sport Utility |
Year | 2010 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Sport |
Mileage | 90,320 |
Engine | 3.8L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Silver |
Interior | Cloth |
VIN | 1J4BA3H10AL129774 |
Stock Number | 129774K |
Vanity Mirrors | Full Size Spare Tire |
Tow Hooks | Traction Control |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
116,980 Miles, Sport Utility, 3.5L 6 Cyl. Gas, OTHER, GAS
Call for Price
151,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
187,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
126,000 Miles, Sport Utility, 5.6L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
128,000 Miles, Sport Utility, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.