Our Price: | Call for Pricing |
VIN | 1J4GW48N04C243536 |
Stock Number | 243536K |
Condition | USED |
Year | 2004 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo - 4x4 - Local Trade In |
Mileage | 230,000 miles |
Body Style | Sport Utility |
Engine | 4.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Cloth |
Base Curb Weight | 3888 lbs |
Length, Overall | 181.3 in |
Width, Max w/o mirrors | 72.3 in |
Height, Overall | 69.4 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.7L 8 Cyl. Gas |
Engine Displacement | 4.7L |
Driver & front passenger next generation multi-stage airbags
LATCH-ready child seat anchor system
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Power Locks |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
VIN | 1J4GW48N04C243536 |
Stock Number | 243536K |
Condition | USED |
Year | 2004 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo - 4x4 - Local Trade In |
Miles | 230,000 miles |
Body Style | Sport Utility |
Engine | 4.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Cloth |
Engine | |
Engine Type | 4.7L 8 Cyl. Gas |
Horsepower | 235 @ 4800 rpm |
Torque | 295 @ 3200 rpm |
Fuel | |
Type | GAS |
Capacity | 20.5 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 3888 lbs |
Length, Overall | 181.3 in |
Width, Max w/o mirrors | 72.3 in |
Height, Overall | 69.4 in |
Gross Vehicle Weight | 6,000 lbs |
Driver & front passenger next generation multi-stage airbags |
LATCH-ready child seat anchor system |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Power Locks |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Power Locks |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
132,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
158,000 Miles, Sport Utility, 4.7L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
157,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
147,599 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
110,000 Miles, Sport Utility, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.