| Our Price: | Call for Pricing |
| VIN | 1C4PJMBX4KD394711 |
| Stock Number | 394711K |
| Condition | USED |
| Year | 2019 |
| Make | Jeep |
| Model | Cherokee |
| Package | Trailhawk - 4x4 - Heated Leather |
| Mileage | 122,000 miles |
| Body Style | Sport Utility |
| Engine | 3.2L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Velvet Red Pearlcoat |
| Interior | Heated Leather |
| Base Curb Weight | 4250 lbs |
| Width, Max w/o mirrors | 74.9 in |
| Height, Overall | 67.8 in |
| Engine | 3.2L 6 Cyl. Gas |
| Engine Displacement | 3.2L |
Side Impact Beams
Parksense w/Stop Rear Parking Sensors
Blind Spot Monitoring System Blind Spot Sensor
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Rear Backup Sensors |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection |
| VIN | 1C4PJMBX4KD394711 |
| Stock Number | 394711K |
| Condition | USED |
| Year | 2019 |
| Make | Jeep |
| Model | Cherokee |
| Package | Trailhawk - 4x4 - Heated Leather |
| Miles | 122,000 miles |
| Body Style | Sport Utility |
| Engine | 3.2L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Velvet Red Pearlcoat |
| Interior | Heated Leather |
| Engine | |
| Engine Type | 3.2L 6 Cyl. Gas |
| Horsepower | 271 @ 6500 rpm |
| Torque | 239 @ 4400 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 15.8 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4250 lbs |
| Width, Max w/o mirrors | 74.9 in |
| Height, Overall | 67.8 in |
| Side Impact Beams |
| Parksense w/Stop Rear Parking Sensors |
| Blind Spot Monitoring System Blind Spot Sensor |
| Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor |
| Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| ParkView Back-Up Camera |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Rear Backup Sensors |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Rear Backup Sensors |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection |
179,000 Miles, Sport Utility, 3.7L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
138,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
103,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
237,000 Miles, Sport Utility, 4.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $2,500
167,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.