Our Price: | Call for Pricing |
VIN | 1HGEM21951L120543 |
Stock Number | 120543K |
Condition | USED |
Year | 2001 |
Make | Honda |
Model | Civic |
Package | EX - Local Trade In |
Mileage | 202,000 miles |
Body Style | 2 Door |
Engine | 1.7L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 32 |
MPG - Highway | 37 |
Transmission | Manual |
Drive Type | Front Wheel |
Color | Blue |
Interior | Cloth |
Base Curb Weight | 2553 lbs |
Length, Overall | 174.7 in |
Width, Max w/o mirrors | 66.7 in |
Height, Overall | 55.1 in |
Engine | 1.7L 4 Cyl. Gas |
Engine Displacement | 1.7L |
Front/rear 3-point seat belts
Child safety seat anchors
Side-impact door beams
Front/rear crush zones
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Remote Keyless Entry | Power Locks |
Trunk Release Button | Power Windows |
Intermittent Wipers | Sunroof |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
VIN | 1HGEM21951L120543 |
Stock Number | 120543K |
Condition | USED |
Year | 2001 |
Make | Honda |
Model | Civic |
Package | EX - Local Trade In |
Miles | 202,000 miles |
Body Style | 2 Door |
Engine | 1.7L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 32 |
MPG - Highway | 37 |
Transmission | Manual |
Drive Type | Front Wheel |
Color | Blue |
Interior | Cloth |
Engine | |
Engine Type | 1.7L 4 Cyl. Gas |
Horsepower | 127 @ 6300 rpm |
Torque | 114 @ 4800 rpm |
Fuel | |
Type | GAS |
Capacity | 13.2 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2553 lbs |
Length, Overall | 174.7 in |
Width, Max w/o mirrors | 66.7 in |
Height, Overall | 55.1 in |
Front/rear 3-point seat belts |
Child safety seat anchors |
Side-impact door beams |
Front/rear crush zones |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Remote Keyless Entry | Power Locks |
Trunk Release Button | Power Windows |
Intermittent Wipers | Sunroof |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Remote Keyless Entry | Power Locks |
Trunk Release Button | Power Windows |
Intermittent Wipers | Sunroof |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.