Our Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2009 |
Make | GMC |
Model | Yukon |
Package | SLE w-3SA |
Mileage | 171,000 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1GKFK230X9R161982 |
Stock Number | 161982K |
Body Style | Sport Utility |
Year | 2009 |
Make | GMC |
Model | Yukon |
Package | SLE w-3SA |
Mileage | 171,000 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1GKFK230X9R161982 |
Stock Number | 161982K |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Power Locks | Luggage Rack |
Heated Mirrors | Power Windows |
Intermittent Wipers | Running Boards |
Cloth Seats | Power Driver Seat |
Fold Down Rear Seat | Split Bench Seating |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
101,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
151,000 Miles, Sport Utility, , AUTOMATIC,
Call for Price
121,000 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
159,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, MANUAL, GAS
Call for Price
144,000 Miles, Sport Utility, 1.8L 4 Cyl. Gas, OTHER, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.