| Our Price: | $3,995 |
| VIN | 2FMZA50665BA46374 |
| Stock Number | A46374K |
| Condition | USED |
| Year | 2005 |
| Make | Ford |
| Model | Freestar Wagon |
| Package | S - 1 Owner |
| Mileage | 129,000 miles |
| Body Style | Van - Mini |
| Engine | 3.9L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | White |
| Interior | Cloth |
| Base Curb Weight | 4263 lbs |
| Length, Overall | 201.0 in |
| Width, Max w/o mirrors | 76.4 in |
| Height, Overall | 68.5 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.9L 6 Cyl. Gas |
| Engine Displacement | 3.9L |
Driver & front passenger airbags
Front/2nd row 3-point safety belts w/adjustable D-ring height
Rear 3-point shoulder/lap safety belts for all three positions
Childproof sliding side door locks
Personal Safety System
Fuel system inertia switch (located in RH jack stowage area)
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Airbag - Driver |
| Airbag - Passenger | Air Conditioning |
| AM/FM Radio | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Remote Keyless Entry | Power Locks |
| Power Windows | Intermittent Wipers |
| Cloth Seats | 3rd Row Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |
| $3,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $3,995 |
| VIN | 2FMZA50665BA46374 |
| Stock Number | A46374K |
| Condition | USED |
| Year | 2005 |
| Make | Ford |
| Model | Freestar Wagon |
| Package | S - 1 Owner |
| Miles | 129,000 miles |
| Body Style | Van - Mini |
| Engine | 3.9L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | White |
| Interior | Cloth |
| Engine | |
| Engine Type | 3.9L 6 Cyl. Gas |
| Horsepower | 193 @ 4500 rpm |
| Torque | 240 @ 3750 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 4263 lbs |
| Length, Overall | 201.0 in |
| Width, Max w/o mirrors | 76.4 in |
| Height, Overall | 68.5 in |
| Gross Vehicle Weight | 6,000 lbs |
| Driver & front passenger airbags |
| Front/2nd row 3-point safety belts w/adjustable D-ring height |
| Rear 3-point shoulder/lap safety belts for all three positions |
| Childproof sliding side door locks |
| Personal Safety System |
| Fuel system inertia switch (located in RH jack stowage area) |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Airbag - Driver |
| Airbag - Passenger | Air Conditioning |
| AM/FM Radio | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Remote Keyless Entry | Power Locks |
| Power Windows | Intermittent Wipers |
| Cloth Seats | 3rd Row Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Airbag - Driver |
| Airbag - Passenger | Air Conditioning |
| AM/FM Radio | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Remote Keyless Entry | Power Locks |
| Power Windows | Intermittent Wipers |
| Cloth Seats | 3rd Row Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |
191,400 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
149,000 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $6,500
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.