Our Price: | $3,900 |
Body Style | 4 Door |
Year | 2008 |
Make | Ford |
Model | Focus |
Package | SE |
Mileage | 89,980 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Blue |
Interior | Cloth |
VIN | 1FAHP35N08W181250 |
Stock Number | 181250K |
$3,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $3,900 |
Body Style | 4 Door |
Year | 2008 |
Make | Ford |
Model | Focus |
Package | SE |
Mileage | 89,980 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Blue |
Interior | Cloth |
VIN | 1FAHP35N08W181250 |
Stock Number | 181250K |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Front Disc Brakes | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Compact Spare Tire |
113,000 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
120,700 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
125,700 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
89,000 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
129,980 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.