Our Price: | Call for Pricing |
Body Style | Pickup - Full Size |
Year | 2009 |
Make | Ford |
Model | F-150 |
Package | XLT - SUPERCREW - 4X4 |
Mileage | 163,000 |
Engine | 5.4L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Cloth |
VIN | 1FTPW14V39FB41129 |
Stock Number | 199051K |
Body Style | Pickup - Full Size |
Year | 2009 |
Make | Ford |
Model | F-150 |
Package | XLT - SUPERCREW - 4X4 |
Mileage | 163,000 |
Engine | 5.4L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Cloth |
VIN | 1FTPW14V39FB41129 |
Stock Number | 199051K |
Power Mirrors | Full Size Spare Tire |
Tow Hooks | Traction Control |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Power Windows | Intermittent Wipers |
Vanity Mirrors | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
79,000 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.