Our Price: | Call for Pricing |
Body Style | Pickup - Full Size |
Year | 1997 |
Make | Ford |
Model | F-150 |
Package | XL - 4X4 - Local Trade In |
Mileage | 138,000 |
Engine | 4.6L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue |
Interior | Cloth |
VIN | 1FTDF18W0VKC70551 |
Stock Number | C70551K |
Body Style | Pickup - Full Size |
Year | 1997 |
Make | Ford |
Model | F-150 |
Package | XL - 4X4 - Local Trade In |
Mileage | 138,000 |
Engine | 4.6L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue |
Interior | Cloth |
VIN | 1FTDF18W0VKC70551 |
Stock Number | C70551K |
Full Size Spare Tire | Tow Hooks |
Airbag - Driver | Airbag - Passenger |
AM/FM Radio | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Four Wheel Drive | V8 Cyl. Engine |
Intermittent Wipers | Power Steering |
124,000 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
149,970 Miles, Pickup - Full Size, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
167,000 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
194,000 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
121,000 Miles, Pickup - Full Size, 6.8L 10 Cyl. Gas, AUTOMATIC, GAS
Price: $8,895
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.