| Our Price: | $7,500 |
| VIN | 1C4SDJCT4EC552048 |
| Stock Number | 552048K |
| Condition | USED |
| Year | 2014 |
| Make | Dodge |
| Model | Durango |
| Package | RT - AWD - 5.7 Hemi - Local Trade In |
| Mileage | 179,000 miles |
| Body Style | Sport Utility |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Black |
| Interior | Leather |
| Base Curb Weight | 5331 lbs |
| Length, Overall | 201.2 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 70.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.7L 8 Cyl. Gas |
| Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Heated Rear Seats |
| Rear Backup Sensors | Leather Seats |
| 3rd Row Seat | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| $7,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $7,500 |
| VIN | 1C4SDJCT4EC552048 |
| Stock Number | 552048K |
| Condition | USED |
| Year | 2014 |
| Make | Dodge |
| Model | Durango |
| Package | RT - AWD - 5.7 Hemi - Local Trade In |
| Miles | 179,000 miles |
| Body Style | Sport Utility |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Black |
| Interior | Leather |
| Engine | |
| Engine Type | 5.7L 8 Cyl. Gas |
| Horsepower | 360 @ 5150 rpm |
| Torque | 390 @ 4250 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 24.6 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 5331 lbs |
| Length, Overall | 201.2 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 70.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Rear Parking Sensors |
| Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st, 2nd And 3rd Row Airbags |
| Airbag Occupancy Sensor |
| Driver Knee Airbag |
| Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| Back-Up Camera |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Heated Rear Seats |
| Rear Backup Sensors | Leather Seats |
| 3rd Row Seat | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Heated Rear Seats |
| Rear Backup Sensors | Leather Seats |
| 3rd Row Seat | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
179,000 Miles, Sport Utility, 3.7L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
138,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
103,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
237,000 Miles, Sport Utility, 4.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $2,500
167,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.