Our Price: | Call for Pricing |
VIN | 4T1BE46K69U916595 |
Stock Number | 916595K |
Condition | USED |
Year | 2009 |
Make | Toyota |
Model | Camry |
Package | SE - Sunroof - Local Trade In |
Mileage | 155,000 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White |
Interior | Cloth |
Base Curb Weight | 3263 lbs |
Length, Overall | 189.2 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 57.9 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
4-wheel anti-lock brake system w/electronic brake-force distribution
Driver & front passenger advanced airbags -inc: occupant sensor
Driver & front passenger seat-mounted side airbags
Front & rear side curtain airbags
Driver knee airbag
3-point seat belts -inc: emergency locking retractors (ELR), front adjustable shoulder anchors
LATCH child restraint system
Internal trunk release handle
Child-protector rear door locks
Power Mirrors | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Power Locks |
Trunk Release Button | Power Windows |
Intermittent Wipers | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Compact Spare Tire |
VIN | 4T1BE46K69U916595 |
Stock Number | 916595K |
Condition | USED |
Year | 2009 |
Make | Toyota |
Model | Camry |
Package | SE - Sunroof - Local Trade In |
Miles | 155,000 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White |
Interior | Cloth |
Engine | |
Engine Type | 2.4L 4 Cyl. Gas |
Horsepower | 158 @ 6000 rpm |
Torque | 161 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 18.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3263 lbs |
Length, Overall | 189.2 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 57.9 in |
4-wheel anti-lock brake system w/electronic brake-force distribution |
Driver & front passenger advanced airbags -inc: occupant sensor |
Driver & front passenger seat-mounted side airbags |
Front & rear side curtain airbags |
Driver knee airbag |
3-point seat belts -inc: emergency locking retractors (ELR), front adjustable shoulder anchors |
LATCH child restraint system |
Internal trunk release handle |
Child-protector rear door locks |
Power Mirrors | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Power Locks |
Trunk Release Button | Power Windows |
Intermittent Wipers | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Compact Spare Tire |
Power Mirrors | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Power Locks |
Trunk Release Button | Power Windows |
Intermittent Wipers | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Compact Spare Tire |
59,980 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
144,000 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
72,000 Miles, 4 Door, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,500
118,000 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
108,000 Miles, 4 Door, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $11,995
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.