Our Price: | Call for Pricing |
Body Style | Wagon |
Year | 2013 |
Make | Nissan |
Model | JUKE |
Package | NISMO - AWD - Turbo - Backup Camera - Local Trade In |
Mileage | 128,000 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Cloth |
VIN | JN8AF5MV7DT230455 |
Stock Number | 230455K |
Body Style | Wagon |
Year | 2013 |
Make | Nissan |
Model | JUKE |
Package | NISMO - AWD - Turbo - Backup Camera - Local Trade In |
Mileage | 128,000 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Cloth |
VIN | JN8AF5MV7DT230455 |
Stock Number | 230455K |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.