Our Price: | $5,000 |
Body Style | Van - Mini |
Year | 2007 |
Make | Kia |
Model | Sedona |
Package | EX - Leather - DVD - Sunroof |
Mileage | 191,000 |
Engine | 3.8L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver |
Interior | Leather |
VIN | KNDMB233276157887 |
Stock Number | 157887C |
$5,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $5,000 |
Body Style | Van - Mini |
Year | 2007 |
Make | Kia |
Model | Sedona |
Package | EX - Leather - DVD - Sunroof |
Mileage | 191,000 |
Engine | 3.8L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver |
Interior | Leather |
VIN | KNDMB233276157887 |
Stock Number | 157887C |
Power Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Cassette Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Vanity Mirrors |
3rd Row Seat | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
Compact Spare Tire |
148,000 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.