Our Price: | Call for Pricing |
Body Style | 4 Door |
Year | 2020 |
Make | Kia |
Model | Forte |
Package | LXS |
Mileage | 50,700 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Blue |
Interior | Cloth |
VIN | 3KPF24AD0LE178628 |
Stock Number | 178628K |
Body Style | 4 Door |
Year | 2020 |
Make | Kia |
Model | Forte |
Package | LXS |
Mileage | 50,700 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Blue |
Interior | Cloth |
VIN | 3KPF24AD0LE178628 |
Stock Number | 178628K |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Remote Keyless Entry |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
167,000 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
111,940 Miles, 4 Door, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
169,000 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
137,000 Miles, 4 Door, 3.7L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
129,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $4,995
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.