Our Price: | Call for Pricing |
VIN | 1J4BA6H19AL220673 |
Stock Number | 220673K |
Condition | USED |
Year | 2010 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Rubicon - Leather - Lifted |
Mileage | 131,000 miles |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Rescue Green Metallic |
Interior | Leather |
Base Curb Weight | 4340 lbs |
Length, Overall | 173.4 in |
Width, Max w/o mirrors | 73.9 in |
Height, Overall | 70.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
4-wheel anti-lock brakes
Electronic roll mitigation
Driver & front passenger advanced multi-stage frontal airbags
Child safety rear door locks
Tire pressure monitoring warning lamp
Vanity Mirrors | Full Size Spare Tire |
Tow Hooks | Traction Control |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Wheels - Aluminum | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering |
VIN | 1J4BA6H19AL220673 |
Stock Number | 220673K |
Condition | USED |
Year | 2010 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Rubicon - Leather - Lifted |
Miles | 131,000 miles |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Rescue Green Metallic |
Interior | Leather |
Engine | |
Engine Type | 3.8L 6 Cyl. Gas |
Horsepower | 205 @ 5200 rpm |
Torque | 240 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 22.5 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4340 lbs |
Length, Overall | 173.4 in |
Width, Max w/o mirrors | 73.9 in |
Height, Overall | 70.8 in |
Gross Vehicle Weight | 6,000 lbs |
4-wheel anti-lock brakes |
Electronic roll mitigation |
Driver & front passenger advanced multi-stage frontal airbags |
Child safety rear door locks |
Tire pressure monitoring warning lamp |
Vanity Mirrors | Full Size Spare Tire |
Tow Hooks | Traction Control |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Wheels - Aluminum | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering |
Vanity Mirrors | Full Size Spare Tire |
Tow Hooks | Traction Control |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Wheels - Aluminum | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering |
209,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
165,000 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
138,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
145,000 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $1,900
164,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.