Our Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2004 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo - 4x4 - Local Trade In |
Mileage | 230,000 |
Engine | 4.7L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Cloth |
VIN | 1J4GW48N04C243536 |
Stock Number | 243536K |
Body Style | Sport Utility |
Year | 2004 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo - 4x4 - Local Trade In |
Mileage | 230,000 |
Engine | 4.7L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Cloth |
VIN | 1J4GW48N04C243536 |
Stock Number | 243536K |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Power Locks |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
62,000 Miles, Sport Utility, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
123,000 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
157,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
127,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.