Our Price: | Call for Pricing |
Body Style | 4 Door |
Year | 2014 |
Make | Hyundai |
Model | Sonata |
Package | GLS - Heated Cloth Seats - Backup Camera |
Mileage | 126,000 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 5NPEB4AC2EH945798 |
Stock Number | 945798K |
Body Style | 4 Door |
Year | 2014 |
Make | Hyundai |
Model | Sonata |
Package | GLS - Heated Cloth Seats - Backup Camera |
Mileage | 126,000 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 5NPEB4AC2EH945798 |
Stock Number | 945798K |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
138,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
81,000 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
149,000 Miles, 4 Door, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
124,000 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
5,995 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.