| Our Price: | $6,895 |
| VIN | 19XFB2F5XDE081640 |
| Stock Number | 081640K |
| Condition | USED |
| Year | 2013 |
| Make | Honda |
| Model | Civic Sdn |
| Package | LX - Local Trade In |
| Mileage | 153,000 miles |
| Body Style | 4 Door |
| Engine | 1.8L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 28 |
| MPG - Highway | 39 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Gray |
| Interior | Cloth |
| Base Curb Weight | 2815 lbs |
| Length, Overall | 179.4 in |
| Width, Max w/o mirrors | 69.0 in |
| Height, Overall | 56.5 in |
| Engine | 1.8L 4 Cyl. Gas |
| Engine Displacement | 1.8L |
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)
Brake assist
Vehicle Stability Assist (VSA) w/traction control
Advanced Compatibility Engineering (ACE) II body structure
Daytime running lights
Front & rear side curtain airbags w/rollover sensor
Rearview camera w/guidelines
3-point seat belts in all seating positions -inc: front automatic tensioning system, adjustable front seat belt anchors
Child-proof rear door locks
2nd row lower anchors & tethers for children (LATCH) -inc: outboard lower anchors, tether anchors for all positions
Emergency trunk release
Tire pressure monitoring system
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| 12V Power Outlet | Backup Camera |
| Four Wheel ABS | Front Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Trip Computer |
| Trunk Release Button | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
| $6,895 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $6,895 |
| VIN | 19XFB2F5XDE081640 |
| Stock Number | 081640K |
| Condition | USED |
| Year | 2013 |
| Make | Honda |
| Model | Civic Sdn |
| Package | LX - Local Trade In |
| Miles | 153,000 miles |
| Body Style | 4 Door |
| Engine | 1.8L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 28 |
| MPG - Highway | 39 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Gray |
| Interior | Cloth |
| Engine | |
| Engine Type | 1.8L 4 Cyl. Gas |
| Horsepower | 140 @ 6500 rpm |
| Torque | 128 @ 4300 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 13.2 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 2815 lbs |
| Length, Overall | 179.4 in |
| Width, Max w/o mirrors | 69.0 in |
| Height, Overall | 56.5 in |
| 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| Brake assist |
| Vehicle Stability Assist (VSA) w/traction control |
| Advanced Compatibility Engineering (ACE) II body structure |
| Daytime running lights |
| Front & rear side curtain airbags w/rollover sensor |
| Rearview camera w/guidelines |
| 3-point seat belts in all seating positions -inc: front automatic tensioning system, adjustable front seat belt anchors |
| Child-proof rear door locks |
| 2nd row lower anchors & tethers for children (LATCH) -inc: outboard lower anchors, tether anchors for all positions |
| Emergency trunk release |
| Tire pressure monitoring system |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| 12V Power Outlet | Backup Camera |
| Four Wheel ABS | Front Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Trip Computer |
| Trunk Release Button | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| 12V Power Outlet | Backup Camera |
| Four Wheel ABS | Front Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Trip Computer |
| Trunk Release Button | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
132,000 Miles, 4 Door, 1.8L 4 Cyl. Gas, OTHER, GAS
Call for Price
119,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
218,000 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
149,000 Miles, 4 Door, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
170,100 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.