Our Price: | Call for Pricing |
VIN | 1GTEK19C59Z281224 |
Stock Number | 281224K |
Condition | USED |
Year | 2009 |
Make | GMC |
Model | Sierra 1500 |
Package | EXT - 4X4 |
Mileage | 112,000 miles |
Body Style | Pickup - Full Size |
Engine | 4.8L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Interior | CLOTH |
Curb Weight - Front | 3078 lbs |
Curb Weight - Rear | 2027 lbs |
Length, Overall w/o rear bumper | 220.3 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 73.7 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.8L 8 Cyl. Gas |
Engine Displacement | 4.8L |
Daytime Running Lamps with automatic exterior lamp control
Air bags, frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Tow Hooks | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Four Wheel Drive | V8 Cyl. Engine |
Intermittent Wipers | Vanity Mirrors |
Split Bench Seating | Tilt Steering Wheel |
Power Steering |
VIN | 1GTEK19C59Z281224 |
Stock Number | 281224K |
Condition | USED |
Year | 2009 |
Make | GMC |
Model | Sierra 1500 |
Package | EXT - 4X4 |
Miles | 112,000 miles |
Body Style | Pickup - Full Size |
Engine | 4.8L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Interior | CLOTH |
Engine | |
Engine Type | 4.8L 8 Cyl. Gas |
Horsepower | 295 @ 5600 rpm |
Torque | 305 @ 4600 rpm |
Fuel | |
Type | GAS |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 3078 lbs |
Curb Weight - Rear | 2027 lbs |
Length, Overall w/o rear bumper | 220.3 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 73.7 in |
Gross Vehicle Weight | 6,001 lbs |
Daytime Running Lamps with automatic exterior lamp control |
Air bags, frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.) |
Tow Hooks | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Four Wheel Drive | V8 Cyl. Engine |
Intermittent Wipers | Vanity Mirrors |
Split Bench Seating | Tilt Steering Wheel |
Power Steering |
Tow Hooks | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Four Wheel Drive | V8 Cyl. Engine |
Intermittent Wipers | Vanity Mirrors |
Split Bench Seating | Tilt Steering Wheel |
Power Steering |
84,000 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
142,000 Miles, Pickup - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
151,000 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
144,000 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $11,500
191,000 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $6,500
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.