Our Price: | Call for Pricing |
VIN | 1GTEK19B47E160616 |
Stock Number | 160616K |
Condition | USED |
Year | 2007 |
Make | GMC |
Model | Sierra 1500 Classic |
Package | EXT CAB - Z71 - 4x4 - 1 Owner |
Mileage | 78,569 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Fire Red |
Interior | Dark Pewter |
Curb Weight - Front | 2980 lbs |
Curb Weight - Rear | 1910 lbs |
Length, Overall w/o rear bumper | 230.2 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 73.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
Air bags, frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Tow Hooks | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Intermittent Wipers | Vanity Mirrors |
Tilt Steering Wheel | Power Steering |
VIN | 1GTEK19B47E160616 |
Stock Number | 160616K |
Condition | USED |
Year | 2007 |
Make | GMC |
Model | Sierra 1500 Classic |
Package | EXT CAB - Z71 - 4x4 - 1 Owner |
Miles | 78,569 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Fire Red |
Interior | Dark Pewter |
Engine | |
Engine Type | 5.3L 8 Cyl. Gas |
Horsepower | 310 @ 5200 rpm |
Torque | 335 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 2980 lbs |
Curb Weight - Rear | 1910 lbs |
Length, Overall w/o rear bumper | 230.2 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 73.9 in |
Gross Vehicle Weight | 6,001 lbs |
Air bags, frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.) |
Tow Hooks | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Intermittent Wipers | Vanity Mirrors |
Tilt Steering Wheel | Power Steering |
Tow Hooks | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Intermittent Wipers | Vanity Mirrors |
Tilt Steering Wheel | Power Steering |
84,000 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
142,000 Miles, Pickup - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
151,000 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
144,000 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $11,500
191,000 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $6,500
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.