Our Price: | Call for Pricing |
VIN | 2FMHK6DT9DB05453 |
Stock Number | B05453K |
Condition | USED |
Year | 2013 |
Make | FORD |
Model | FLEX |
Package | Limited - AWD - Local Trade In |
Mileage | 165,000 miles |
Body Style | Crossover |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Silver |
Interior | Heated Leather |
VIN | 2FMHK6DT9DB05453 |
Stock Number | B05453K |
Condition | USED |
Year | 2013 |
Make | FORD |
Model | FLEX |
Package | Limited - AWD - Local Trade In |
Miles | 165,000 miles |
Body Style | Crossover |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Silver |
Interior | Heated Leather |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.