Our Price: | Call for Pricing |
Body Style | Pickup - Full Size |
Year | 2014 |
Make | Ford |
Model | F-150 |
Package | Crewcab - 4x4 - Fuel Wheels |
Mileage | 104,000 |
Engine | 5.0L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Cloth |
VIN | 1FTFW1EF7EKE55774 |
Stock Number | E55774K |
Body Style | Pickup - Full Size |
Year | 2014 |
Make | Ford |
Model | F-150 |
Package | Crewcab - 4x4 - Fuel Wheels |
Mileage | 104,000 |
Engine | 5.0L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Cloth |
VIN | 1FTFW1EF7EKE55774 |
Stock Number | E55774K |
Power Mirrors | Full Size Spare Tire |
Tow Hooks | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Remote Keyless Entry |
Power Locks | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Tilt Steering Wheel |
Power Steering |
169,800 Miles, Pickup - Full Size, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
138,000 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
104,000 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
239,000 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.