Our Price: | Call for Pricing |
Body Style | 4 Door |
Year | 2015 |
Make | Chevrolet |
Model | Malibu |
Package | LS |
Mileage | 126,000 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver |
Interior | Cloth |
VIN | 1G11B5SLXFF191265 |
Stock Number | 191265K |
Body Style | 4 Door |
Year | 2015 |
Make | Chevrolet |
Model | Malibu |
Package | LS |
Mileage | 126,000 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver |
Interior | Cloth |
VIN | 1G11B5SLXFF191265 |
Stock Number | 191265K |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
167,000 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
144,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
111,940 Miles, 4 Door, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,495
169,000 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $4,395
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.