Our Price: | Call for Pricing |
VIN | 1GCWGAFF2G1142832 |
Stock Number | 142832K |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Express Cargo Van |
Mileage | 152,000 miles |
Body Style | Pickup - Full Size |
Engine | 4.8L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | White |
Interior | Cloth |
Curb Weight - Front | 3026 lbs |
Curb Weight - Rear | 2362 lbs |
Length, Overall w/rear bumper | 224.10 in |
Width, Max w/o mirrors | 79.20 in |
Height, Overall | 84.60 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.8L 8 Cyl. Gas |
Engine Displacement | 4.8L |
Brake/transmission shift interlock, for automatic transmissions
StabiliTrak, traction assistance and vehicle stability enhancement system
Door beams, steel-side
Daytime Running Lamps
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Rear Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Power Locks |
Trip Computer | Intermittent Wipers |
Front Bucket Seats | Power Steering |
VIN | 1GCWGAFF2G1142832 |
Stock Number | 142832K |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Express Cargo Van |
Miles | 152,000 miles |
Body Style | Pickup - Full Size |
Engine | 4.8L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | White |
Interior | Cloth |
Engine | |
Engine Type | 4.8L 8 Cyl. Gas |
Horsepower | 285 @ 5400 rpm |
Torque | 295 @ 4600 rpm |
Fuel | |
Type | GAS |
Capacity | 31.0 Gallons |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications | |
Curb Weight - Front | 3026 lbs |
Curb Weight - Rear | 2362 lbs |
Length, Overall w/rear bumper | 224.10 in |
Width, Max w/o mirrors | 79.20 in |
Height, Overall | 84.60 in |
Gross Vehicle Weight | 6,001 lbs |
Brake/transmission shift interlock, for automatic transmissions |
StabiliTrak, traction assistance and vehicle stability enhancement system |
Door beams, steel-side |
Daytime Running Lamps |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Rear Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Power Locks |
Trip Computer | Intermittent Wipers |
Front Bucket Seats | Power Steering |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Rear Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Power Locks |
Trip Computer | Intermittent Wipers |
Front Bucket Seats | Power Steering |
84,000 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
142,000 Miles, Pickup - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
151,000 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
188,000 Miles, Pickup - Full Size, 4.3L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
144,000 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $11,500
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.