Our Price: | Call for Pricing |
Body Style | Full-Size Cargo Van |
Year | 2014 |
Make | Chevrolet |
Model | Express Cargo Van |
Mileage | 223,000 |
Engine | 4.8L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | White |
Interior | Cloth |
VIN | 1GCWGFCA5E1120410 |
Stock Number | 120410K |
Body Style | Full-Size Cargo Van |
Year | 2014 |
Make | Chevrolet |
Model | Express Cargo Van |
Mileage | 223,000 |
Engine | 4.8L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | White |
Interior | Cloth |
VIN | 1GCWGFCA5E1120410 |
Stock Number | 120410K |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Power Locks | Trip Computer |
Intermittent Wipers | Front Bucket Seats |
Power Steering |
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.