| Our Price: | $1,800 |
| VIN | 3GYFNCEY2AS632627 |
| Stock Number | 632627K |
| Condition | USED |
| Year | 2010 |
| Make | Cadillac |
| Model | SRX |
| Package | Premium Collection - Sunroof - Backup Camera |
| Mileage | 253,000 miles |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Black |
| Interior | Leather |
| Curb Weight - Front | 2112 lbs |
| Curb Weight - Rear | 2112 lbs |
| Length, Overall w/rear bumper | 190.3 in |
| Width, Max w/o mirrors | 75.2 in |
| Height, Overall | 65.7 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.0L 6 Cyl. Gas |
| Engine Displacement | 3.0L |
Brakes, 4-wheel antilock, 4-wheel vented disc
Daytime Running Lamps
Front and rear parking assist
Door locks, rear child security
Tire Pressure Monitor
Safety belts, 3-point, all seating positions
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Rear Radio Controls | Satellite Radio |
| Premium Audio System | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Cooled Driver Seat |
| Heated Rear Seats | Navigation System |
| Rear Backup Sensors | Adjustable Pedals |
| Sunroof | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection |
| $1,800 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $1,800 |
| VIN | 3GYFNCEY2AS632627 |
| Stock Number | 632627K |
| Condition | USED |
| Year | 2010 |
| Make | Cadillac |
| Model | SRX |
| Package | Premium Collection - Sunroof - Backup Camera |
| Miles | 253,000 miles |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Black |
| Interior | Leather |
| Engine | |
| Engine Type | 3.0L 6 Cyl. Gas |
| Horsepower | 265 @ 6950 rpm |
| Torque | 223 @ 5100 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 21.0 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Curb Weight - Front | 2112 lbs |
| Curb Weight - Rear | 2112 lbs |
| Length, Overall w/rear bumper | 190.3 in |
| Width, Max w/o mirrors | 75.2 in |
| Height, Overall | 65.7 in |
| Gross Vehicle Weight | 6,000 lbs |
| Brakes, 4-wheel antilock, 4-wheel vented disc |
| Daytime Running Lamps |
| Front and rear parking assist |
| Door locks, rear child security |
| Tire Pressure Monitor |
| Safety belts, 3-point, all seating positions |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Rear Radio Controls | Satellite Radio |
| Premium Audio System | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Cooled Driver Seat |
| Heated Rear Seats | Navigation System |
| Rear Backup Sensors | Adjustable Pedals |
| Sunroof | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Rear Radio Controls | Satellite Radio |
| Premium Audio System | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Cooled Driver Seat |
| Heated Rear Seats | Navigation System |
| Rear Backup Sensors | Adjustable Pedals |
| Sunroof | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection |
139,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
154,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $2,000
210,000 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
146,000 Miles, Sport Utility, 3.3L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
232,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, OTHER, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.