Our Price: | Call for Pricing |
Body Style | 4 Door |
Year | 2007 |
Make | Buick |
Model | Lacrosse |
Package | CX - 3800 V6- Local Trade In |
Mileage | 163,000 |
Engine | 3.8L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black |
Interior | Cloth |
VIN | 2G4WC582671125843 |
Stock Number | 125843K |
Body Style | 4 Door |
Year | 2007 |
Make | Buick |
Model | Lacrosse |
Package | CX - 3800 V6- Local Trade In |
Mileage | 163,000 |
Engine | 3.8L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black |
Interior | Cloth |
VIN | 2G4WC582671125843 |
Stock Number | 125843K |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Power Windows | Intermittent Wipers |
Cloth Seats | Power Driver Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Compact Spare Tire |
116,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
99,000 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
153,000 Miles, 4 Door, 3.5L 6 Cyl. Gas, OTHER, GAS
Price: $5,500
125,000 Miles, 4 Door, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
239,000 Miles, 4 Door, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.